Grains PastaNoodles
Grains PastaNoodles Product Introduction
Grains PastaNoodles Product Introduction
Product Overview
It is well known that grains are good for health. However, it’s barely cook in a palatable way.
Therefore, we provide whole grain products in different types and flavors for you and your families. It is an ideal product for vegetarians, vegans, celiac crowds or the people in fitness or on diet. As the name “Whole Grain”, all our products are made from 100% organic grain flour, free of gluten and no artificial additive. All products are issued with badges, which are certified under USDA/NOP standards, EU organic standards, Kosher, BRC standards and Gluten-free Standards. We guarantee that each one of our products . We served are well qualified.
Our multigrain pasta series adopts pure natural grain raw materials, without additives. It combines traditional grain nutrition with Western pasta shapes. The products are rich in dietary fiber, low in fat and easy to cook. With various shapes and grain flavors, they are suitable for family meals, healthy fast food and catering wholesale.
The series covers 10 classic grain raw materials, including single grain formula and compound grain formula, meeting diverse healthy dietary needs.
Corn, White Rice, Black Rice, Brown Rice, Sorghum Rice, Millet, Buckwheat, Highland Barley, Oats, Multi-Grain Compound Powder

Ingredients
| Nutrition Facts Information of Grains Pasta/Noodles | |||
| Product Name | Item | per100grams | NRV% |
| Corn Spaghetti | Energy | 1480kJ | 18% |
| Protein | 4.3g | 7% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 82.1g | 27% | |
| Sodium | 0mg | 0% | |
| Rice Spaghetti | Energy | 1497kJ | 18% |
| Protein | 6.0g | 10% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 81.2g | 27% | |
| Sodium | 0mg | 0% | |
| Black Rice Spaghetti | Energy | 1501kJ | 18% |
| Protein | 9·2g | 15% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 78.2g | 26% | |
| Sodium | 0mg | 0% | |
| Brown Rice Spaghetti | Energy | 1480kJ | 18% |
| Protein | 8.0g | 14% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 82.1g | 27% | |
| Sodium | 0mg | 0% | |
| Buckwheat Spaghetti | Energy | 1499kJ | 18% |
| Protein | 8.6g | 14% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 78.7g | 26% | |
| Sodium | 0mg | 0% | |
| Sorghum Spaghetti | Energy | 1503kJ | 18% |
| Protein | 9·0g | 15% | |
| Total Fat | 1.1g | 2% | |
| Carbohydrates | 77.0g | 26% | |
| Sodium | 0mg | 0% | |
| Millet Spaghetti | Energy | 1541kJ | 18% |
| Protein | 9.0g | 15% | |
| Total Fat | 0g | 0% | |
| Carbohydrates | 80.0g | 26% | |
| Sodium | 0mg | 0% | |
| Chickpea Spaghetti | Energy | 505kJ | 6% |
| Protein | 6.0g | 10% | |
| Total Fat | 1.2g | 2% | |
| Carbohydrates | 21.1g | 7% | |
| Sodium | 0mg | 0% | |
| Pea Spaghetti | Energy | 1328kJ | 16% |
| Protein | 20.3g | 34% | |
| Total Fat | 1.1g | 2% | |
| Carbohydrates | 55.4g | 18% | |
| Sodium | 9.7mg | 1% | |

Applications


































